Loading
Head-to-head kart tire comparison
| Spec | Bridgestone YKJ | Bridgestone YW | Edge |
|---|---|---|---|
| Grip | 8/10 | 9/10 | Bridgestone YW |
| Durability | 8/10 | 5/10 | Bridgestone YKJ |
| Wet Performance | 5/10 | 10/10 | Bridgestone YW |
| Heat Cycles | 4 | 3 | Bridgestone YKJ |
| Compound | Medium | Wet | — |
| Temp Range | 75-105°F | 40-70°F | — |
| Front Pressure | 11-13 psi | 15-17 psi | — |
| Rear Pressure | 9-11 psi | 13-15 psi | — |
The Bridgestone YW offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
The Bridgestone YKJ is more durable (8/10 vs 5/10), lasting more sessions.
In wet conditions, the Bridgestone YW has the advantage (10/10 vs 5/10).