Loading
Head-to-head kart tire comparison
| Spec | Bridgestone YKJ | Evinco Blue SK-H | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | Bridgestone YKJ |
| Durability | 8/10 | 8/10 | Tie |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 4 | 4 | Tie |
| Compound | Medium | Medium | — |
| Temp Range | 75-105°F | 75-110°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The Bridgestone YKJ offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.