Loading
Head-to-head kart tire comparison
| Spec | Dunlop DFS | Bridgestone YW | Edge |
|---|---|---|---|
| Grip | 10/10 | 9/10 | Dunlop DFS |
| Durability | 4/10 | 5/10 | Bridgestone YW |
| Wet Performance | 4/10 | 10/10 | Bridgestone YW |
| Heat Cycles | 2 | 3 | Bridgestone YW |
| Compound | Soft | Wet | — |
| Temp Range | 72-98°F | 40-70°F | — |
| Front Pressure | 10-12 psi | 15-17 psi | — |
| Rear Pressure | 8-10 psi | 13-15 psi | — |
The Dunlop DFS offers higher peak grip (10/10 vs 9/10), making it the better choice for maximum traction.
The Bridgestone YW is more durable (5/10 vs 4/10), lasting more sessions.
In wet conditions, the Bridgestone YW has the advantage (10/10 vs 4/10).