Loading
Head-to-head kart tire comparison
| Spec | Evinco Blue SK-H | Komet K1-D | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | Komet K1-D |
| Durability | 8/10 | 7/10 | Evinco Blue SK-H |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 4 | 3 | Evinco Blue SK-H |
| Compound | Medium | Medium | — |
| Temp Range | 75-110°F | 80-115°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The Komet K1-D offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Evinco Blue SK-H is more durable (8/10 vs 7/10), lasting more sessions.