Loading
Head-to-head kart tire comparison
| Spec | Evinco Blue SK-H | Komet K1-W | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | Komet K1-W |
| Durability | 8/10 | 5/10 | Evinco Blue SK-H |
| Wet Performance | 5/10 | 9/10 | Komet K1-W |
| Heat Cycles | 4 | 3 | Evinco Blue SK-H |
| Compound | Medium | Wet | — |
| Temp Range | 75-110°F | 45-75°F | — |
| Front Pressure | 11-13 psi | 14-16 psi | — |
| Rear Pressure | 9-11 psi | 12-14 psi | — |
The Komet K1-W offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Evinco Blue SK-H is more durable (8/10 vs 5/10), lasting more sessions.
In wet conditions, the Komet K1-W has the advantage (9/10 vs 5/10).