Loading
Head-to-head kart tire comparison
| Spec | Evinco Blue SK-H | LeCont Rain CW | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | LeCont Rain CW |
| Durability | 8/10 | 5/10 | Evinco Blue SK-H |
| Wet Performance | 5/10 | 10/10 | LeCont Rain CW |
| Heat Cycles | 4 | 3 | Evinco Blue SK-H |
| Compound | Medium | Rain | — |
| Temp Range | 75-110°F | 40-70°F | — |
| Front Pressure | 11-13 psi | 15-17 psi | — |
| Rear Pressure | 9-11 psi | 13-15 psi | — |
The LeCont Rain CW offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Evinco Blue SK-H is more durable (8/10 vs 5/10), lasting more sessions.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 5/10).