Loading
Head-to-head kart tire comparison
| Spec | Evinco Blue SK-H | Vega Green XH3 | Edge |
|---|---|---|---|
| Grip | 7/10 | 6/10 | Evinco Blue SK-H |
| Durability | 8/10 | 10/10 | Vega Green XH3 |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 4 | 7 | Vega Green XH3 |
| Compound | Medium | Hard | — |
| Temp Range | 75-110°F | 85-120°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The Evinco Blue SK-H offers higher peak grip (7/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 8/10), lasting more sessions.