Loading
Head-to-head kart tire comparison
| Spec | Komet K1-D | Evinco Red SK-S | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 7/10 | 5/10 | Komet K1-D |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 3 | 2 | Komet K1-D |
| Compound | Medium | Soft | — |
| Temp Range | 80-115°F | 68-98°F | — |
| Front Pressure | 11-13 psi | 10-12 psi | — |
| Rear Pressure | 9-11 psi | 8-10 psi | — |
The Komet K1-D is more durable (7/10 vs 5/10), lasting more sessions.