Loading
Head-to-head kart tire comparison
| Spec | Komet K1-D | Vega Green XH3 | Edge |
|---|---|---|---|
| Grip | 8/10 | 6/10 | Komet K1-D |
| Durability | 7/10 | 10/10 | Vega Green XH3 |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 3 | 7 | Vega Green XH3 |
| Compound | Medium | Hard | — |
| Temp Range | 80-115°F | 85-120°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The Komet K1-D offers higher peak grip (8/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 7/10), lasting more sessions.