Loading
Head-to-head kart tire comparison
| Spec | Komet K1-W | Evinco Red SK-S | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 9/10 | 5/10 | Komet K1-W |
| Heat Cycles | 3 | 2 | Komet K1-W |
| Compound | Wet | Soft | — |
| Temp Range | 45-75°F | 68-98°F | — |
| Front Pressure | 14-16 psi | 10-12 psi | — |
| Rear Pressure | 12-14 psi | 8-10 psi | — |
In wet conditions, the Komet K1-W has the advantage (9/10 vs 5/10).