Loading
Head-to-head kart tire comparison
| Spec | Komet K1-W | LeCont SV1 | Edge |
|---|---|---|---|
| Grip | 8/10 | 9/10 | LeCont SV1 |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 9/10 | 5/10 | Komet K1-W |
| Heat Cycles | 3 | 2 | Komet K1-W |
| Compound | Wet | Soft | — |
| Temp Range | 45-75°F | 72-100°F | — |
| Front Pressure | 14-16 psi | 10-12 psi | — |
| Rear Pressure | 12-14 psi | 8-10 psi | — |
The LeCont SV1 offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
In wet conditions, the Komet K1-W has the advantage (9/10 vs 5/10).