Loading
Head-to-head kart tire comparison
| Spec | LeCont Rain CW | Dunlop DFS | Edge |
|---|---|---|---|
| Grip | 8/10 | 10/10 | Dunlop DFS |
| Durability | 5/10 | 4/10 | LeCont Rain CW |
| Wet Performance | 10/10 | 4/10 | LeCont Rain CW |
| Heat Cycles | 3 | 2 | LeCont Rain CW |
| Compound | Rain | Soft | — |
| Temp Range | 40-70°F | 72-98°F | — |
| Front Pressure | 15-17 psi | 10-12 psi | — |
| Rear Pressure | 13-15 psi | 8-10 psi | — |
The Dunlop DFS offers higher peak grip (10/10 vs 8/10), making it the better choice for maximum traction.
The LeCont Rain CW is more durable (5/10 vs 4/10), lasting more sessions.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 4/10).