Loading
Head-to-head kart tire comparison
| Spec | LeCont Rain CW | Komet K1-D | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 5/10 | 7/10 | Komet K1-D |
| Wet Performance | 10/10 | 5/10 | LeCont Rain CW |
| Heat Cycles | 3 | 3 | Tie |
| Compound | Rain | Medium | — |
| Temp Range | 40-70°F | 80-115°F | — |
| Front Pressure | 15-17 psi | 11-13 psi | — |
| Rear Pressure | 13-15 psi | 9-11 psi | — |
The Komet K1-D is more durable (7/10 vs 5/10), lasting more sessions.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 5/10).