Loading
Head-to-head kart tire comparison
| Spec | LeCont Red SVA | Bridgestone YW | Edge |
|---|---|---|---|
| Grip | 10/10 | 9/10 | LeCont Red SVA |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 4/10 | 10/10 | Bridgestone YW |
| Heat Cycles | 2 | 3 | Bridgestone YW |
| Compound | Soft | Wet | — |
| Temp Range | 75-100°F | 40-70°F | — |
| Front Pressure | 10-12 psi | 15-17 psi | — |
| Rear Pressure | 8-10 psi | 13-15 psi | — |
The LeCont Red SVA offers higher peak grip (10/10 vs 9/10), making it the better choice for maximum traction.
In wet conditions, the Bridgestone YW has the advantage (10/10 vs 4/10).