Loading
Head-to-head kart tire comparison
| Spec | LeCont SV2 | Evinco Blue SK-H | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | LeCont SV2 |
| Durability | 8/10 | 8/10 | Tie |
| Wet Performance | 6/10 | 5/10 | LeCont SV2 |
| Heat Cycles | 4 | 4 | Tie |
| Compound | Medium | Medium | — |
| Temp Range | 80-110°F | 75-110°F | — |
| Front Pressure | 11-13 psi | 11-13 psi | — |
| Rear Pressure | 9-11 psi | 9-11 psi | — |
The LeCont SV2 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 5/10).