Loading
Head-to-head kart tire comparison
| Spec | LeCont SV2 | LeCont SV1 | Edge |
|---|---|---|---|
| Grip | 8/10 | 9/10 | LeCont SV1 |
| Durability | 8/10 | 5/10 | LeCont SV2 |
| Wet Performance | 6/10 | 5/10 | LeCont SV2 |
| Heat Cycles | 4 | 2 | LeCont SV2 |
| Compound | Medium | Soft | — |
| Temp Range | 80-110°F | 72-100°F | — |
| Front Pressure | 11-13 psi | 10-12 psi | — |
| Rear Pressure | 9-11 psi | 8-10 psi | — |
The LeCont SV1 offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
The LeCont SV2 is more durable (8/10 vs 5/10), lasting more sessions.
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 5/10).