Loading
Head-to-head kart tire comparison
| Spec | LeCont SV2 | LeCont White SVC | Edge |
|---|---|---|---|
| Grip | 8/10 | 6/10 | LeCont SV2 |
| Durability | 8/10 | 9/10 | LeCont White SVC |
| Wet Performance | 6/10 | 4/10 | LeCont SV2 |
| Heat Cycles | 4 | 6 | LeCont White SVC |
| Compound | Medium | Hard | — |
| Temp Range | 80-110°F | 90-125°F | — |
| Front Pressure | 11-13 psi | 12-14 psi | — |
| Rear Pressure | 9-11 psi | 10-12 psi | — |
The LeCont SV2 offers higher peak grip (8/10 vs 6/10), making it the better choice for maximum traction.
The LeCont White SVC is more durable (9/10 vs 8/10), lasting more sessions.
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 4/10).