Loading
Head-to-head kart tire comparison
| Spec | LeCont SV2 | MG White WT | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 8/10 | 5/10 | LeCont SV2 |
| Wet Performance | 6/10 | 9/10 | MG White WT |
| Heat Cycles | 4 | 3 | LeCont SV2 |
| Compound | Medium | Wet | — |
| Temp Range | 80-110°F | 45-75°F | — |
| Front Pressure | 11-13 psi | 14-16 psi | — |
| Rear Pressure | 9-11 psi | 12-14 psi | — |
The LeCont SV2 is more durable (8/10 vs 5/10), lasting more sessions.
In wet conditions, the MG White WT has the advantage (9/10 vs 6/10).