Loading
Head-to-head kart tire comparison
| Spec | LeCont SV2 | MOJO C5 | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | LeCont SV2 |
| Durability | 8/10 | 9/10 | MOJO C5 |
| Wet Performance | 6/10 | 4/10 | LeCont SV2 |
| Heat Cycles | 4 | 5 | MOJO C5 |
| Compound | Medium | Hard | — |
| Temp Range | 80-110°F | 90-130°F | — |
| Front Pressure | 11-13 psi | 12-14 psi | — |
| Rear Pressure | 9-11 psi | 10-12 psi | — |
The LeCont SV2 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The MOJO C5 is more durable (9/10 vs 8/10), lasting more sessions.
In wet conditions, the LeCont SV2 has the advantage (6/10 vs 4/10).