Loading
Head-to-head kart tire comparison
| Spec | LeCont SV2 | Vega W6 Rain | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | LeCont SV2 |
| Durability | 8/10 | 6/10 | LeCont SV2 |
| Wet Performance | 6/10 | 9/10 | Vega W6 Rain |
| Heat Cycles | 4 | 4 | Tie |
| Compound | Medium | Rain | — |
| Temp Range | 80-110°F | 45-75°F | — |
| Front Pressure | 11-13 psi | 15-17 psi | — |
| Rear Pressure | 9-11 psi | 13-15 psi | — |
The LeCont SV2 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The LeCont SV2 is more durable (8/10 vs 6/10), lasting more sessions.
In wet conditions, the Vega W6 Rain has the advantage (9/10 vs 6/10).