Loading
Head-to-head kart tire comparison
| Spec | LeCont White SVC | MG Yellow HZ | Edge |
|---|---|---|---|
| Grip | 6/10 | 6/10 | Tie |
| Durability | 9/10 | 9/10 | Tie |
| Wet Performance | 4/10 | 4/10 | Tie |
| Heat Cycles | 6 | 6 | Tie |
| Compound | Hard | Hard | — |
| Temp Range | 90-125°F | 90-130°F | — |
| Front Pressure | 12-14 psi | 12-14 psi | — |
| Rear Pressure | 10-12 psi | 10-12 psi | — |
These tires are evenly matched. Your choice should come down to class requirements, availability, and personal preference.