Loading
Head-to-head kart tire comparison
| Spec | MG Red | LeCont SV1 | Edge |
|---|---|---|---|
| Grip | 9/10 | 9/10 | Tie |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 3 | 2 | MG Red |
| Compound | Soft | Soft | — |
| Temp Range | 70-100°F | 72-100°F | — |
| Front Pressure | 10-12 psi | 10-12 psi | — |
| Rear Pressure | 8-10 psi | 8-10 psi | — |
These tires are evenly matched. Your choice should come down to class requirements, availability, and personal preference.