Loading
Head-to-head kart tire comparison
| Spec | MG White WT | Bridgestone YW | Edge |
|---|---|---|---|
| Grip | 8/10 | 9/10 | Bridgestone YW |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 9/10 | 10/10 | Bridgestone YW |
| Heat Cycles | 3 | 3 | Tie |
| Compound | Wet | Wet | — |
| Temp Range | 45-75°F | 40-70°F | — |
| Front Pressure | 14-16 psi | 15-17 psi | — |
| Rear Pressure | 12-14 psi | 13-15 psi | — |
The Bridgestone YW offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
In wet conditions, the Bridgestone YW has the advantage (10/10 vs 9/10).