Loading
Head-to-head kart tire comparison
| Spec | MG White WT | LeCont Rain CW | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 9/10 | 10/10 | LeCont Rain CW |
| Heat Cycles | 3 | 3 | Tie |
| Compound | Wet | Rain | — |
| Temp Range | 45-75°F | 40-70°F | — |
| Front Pressure | 14-16 psi | 15-17 psi | — |
| Rear Pressure | 12-14 psi | 13-15 psi | — |
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 9/10).