Loading
Head-to-head kart tire comparison
| Spec | MG Yellow HZ | Vega Green XH3 | Edge |
|---|---|---|---|
| Grip | 6/10 | 6/10 | Tie |
| Durability | 9/10 | 10/10 | Vega Green XH3 |
| Wet Performance | 4/10 | 5/10 | Vega Green XH3 |
| Heat Cycles | 6 | 7 | Vega Green XH3 |
| Compound | Hard | Hard | — |
| Temp Range | 90-130°F | 85-120°F | — |
| Front Pressure | 12-14 psi | 11-13 psi | — |
| Rear Pressure | 10-12 psi | 9-11 psi | — |
The Vega Green XH3 is more durable (10/10 vs 9/10), lasting more sessions.
In wet conditions, the Vega Green XH3 has the advantage (5/10 vs 4/10).