Loading
Head-to-head kart tire comparison
| Spec | MOJO C5 | LeCont Rain CW | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | LeCont Rain CW |
| Durability | 9/10 | 5/10 | MOJO C5 |
| Wet Performance | 4/10 | 10/10 | LeCont Rain CW |
| Heat Cycles | 5 | 3 | MOJO C5 |
| Compound | Hard | Rain | — |
| Temp Range | 90-130°F | 40-70°F | — |
| Front Pressure | 12-14 psi | 15-17 psi | — |
| Rear Pressure | 10-12 psi | 13-15 psi | — |
The LeCont Rain CW offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The MOJO C5 is more durable (9/10 vs 5/10), lasting more sessions.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 4/10).