Loading
Head-to-head kart tire comparison
| Spec | MOJO C5 | Vega XL | Edge |
|---|---|---|---|
| Grip | 7/10 | 9/10 | Vega XL |
| Durability | 9/10 | 5/10 | MOJO C5 |
| Wet Performance | 4/10 | 5/10 | Vega XL |
| Heat Cycles | 5 | 2 | MOJO C5 |
| Compound | Hard | Soft | — |
| Temp Range | 90-130°F | 65-95°F | — |
| Front Pressure | 12-14 psi | 10-12 psi | — |
| Rear Pressure | 10-12 psi | 8-10 psi | — |
The Vega XL offers higher peak grip (9/10 vs 7/10), making it the better choice for maximum traction.
The MOJO C5 is more durable (9/10 vs 5/10), lasting more sessions.
In wet conditions, the Vega XL has the advantage (5/10 vs 4/10).