Loading
Head-to-head kart tire comparison
| Spec | MOJO D2 | Bridgestone YM | Edge |
|---|---|---|---|
| Grip | 10/10 | 10/10 | Tie |
| Durability | 4/10 | 4/10 | Tie |
| Wet Performance | 4/10 | 4/10 | Tie |
| Heat Cycles | 2 | 2 | Tie |
| Compound | Soft | Soft | — |
| Temp Range | 75-100°F | 70-95°F | — |
| Front Pressure | 10-12 psi | 10-12 psi | — |
| Rear Pressure | 8-10 psi | 8-10 psi | — |
These tires are evenly matched. Your choice should come down to class requirements, availability, and personal preference.