Loading
Head-to-head kart tire comparison
| Spec | MOJO D2 | Evinco Blue SK-H | Edge |
|---|---|---|---|
| Grip | 10/10 | 7/10 | MOJO D2 |
| Durability | 4/10 | 8/10 | Evinco Blue SK-H |
| Wet Performance | 4/10 | 5/10 | Evinco Blue SK-H |
| Heat Cycles | 2 | 4 | Evinco Blue SK-H |
| Compound | Soft | Medium | — |
| Temp Range | 75-100°F | 75-110°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The MOJO D2 offers higher peak grip (10/10 vs 7/10), making it the better choice for maximum traction.
The Evinco Blue SK-H is more durable (8/10 vs 4/10), lasting more sessions.
In wet conditions, the Evinco Blue SK-H has the advantage (5/10 vs 4/10).