Loading
Head-to-head kart tire comparison
| Spec | MOJO D2 | LeCont Rain CW | Edge |
|---|---|---|---|
| Grip | 10/10 | 8/10 | MOJO D2 |
| Durability | 4/10 | 5/10 | LeCont Rain CW |
| Wet Performance | 4/10 | 10/10 | LeCont Rain CW |
| Heat Cycles | 2 | 3 | LeCont Rain CW |
| Compound | Soft | Rain | — |
| Temp Range | 75-100°F | 40-70°F | — |
| Front Pressure | 10-12 psi | 15-17 psi | — |
| Rear Pressure | 8-10 psi | 13-15 psi | — |
The MOJO D2 offers higher peak grip (10/10 vs 8/10), making it the better choice for maximum traction.
The LeCont Rain CW is more durable (5/10 vs 4/10), lasting more sessions.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 4/10).