Loading
Head-to-head kart tire comparison
| Spec | MOJO D2 | Vega Green XH3 | Edge |
|---|---|---|---|
| Grip | 10/10 | 6/10 | MOJO D2 |
| Durability | 4/10 | 10/10 | Vega Green XH3 |
| Wet Performance | 4/10 | 5/10 | Vega Green XH3 |
| Heat Cycles | 2 | 7 | Vega Green XH3 |
| Compound | Soft | Hard | — |
| Temp Range | 75-100°F | 85-120°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The MOJO D2 offers higher peak grip (10/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 4/10), lasting more sessions.
In wet conditions, the Vega Green XH3 has the advantage (5/10 vs 4/10).