Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | Bridgestone YW | Edge |
|---|---|---|---|
| Grip | 8/10 | 9/10 | Bridgestone YW |
| Durability | 6/10 | 5/10 | MOJO W5 |
| Wet Performance | 10/10 | 10/10 | Tie |
| Heat Cycles | 4 | 3 | MOJO W5 |
| Compound | Wet | Wet | — |
| Temp Range | 50-80°F | 40-70°F | — |
| Front Pressure | 14-16 psi | 15-17 psi | — |
| Rear Pressure | 12-14 psi | 13-15 psi | — |
The Bridgestone YW offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
The MOJO W5 is more durable (6/10 vs 5/10), lasting more sessions.