Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | Evinco Blue SK-H | Edge |
|---|---|---|---|
| Grip | 8/10 | 7/10 | MOJO W5 |
| Durability | 6/10 | 8/10 | Evinco Blue SK-H |
| Wet Performance | 10/10 | 5/10 | MOJO W5 |
| Heat Cycles | 4 | 4 | Tie |
| Compound | Wet | Medium | — |
| Temp Range | 50-80°F | 75-110°F | — |
| Front Pressure | 14-16 psi | 11-13 psi | — |
| Rear Pressure | 12-14 psi | 9-11 psi | — |
The MOJO W5 offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Evinco Blue SK-H is more durable (8/10 vs 6/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 5/10).