Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | Evinco Red SK-S | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 6/10 | 5/10 | MOJO W5 |
| Wet Performance | 10/10 | 5/10 | MOJO W5 |
| Heat Cycles | 4 | 2 | MOJO W5 |
| Compound | Wet | Soft | — |
| Temp Range | 50-80°F | 68-98°F | — |
| Front Pressure | 14-16 psi | 10-12 psi | — |
| Rear Pressure | 12-14 psi | 8-10 psi | — |
The MOJO W5 is more durable (6/10 vs 5/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 5/10).