Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | Komet K1-D | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 6/10 | 7/10 | Komet K1-D |
| Wet Performance | 10/10 | 5/10 | MOJO W5 |
| Heat Cycles | 4 | 3 | MOJO W5 |
| Compound | Wet | Medium | — |
| Temp Range | 50-80°F | 80-115°F | — |
| Front Pressure | 14-16 psi | 11-13 psi | — |
| Rear Pressure | 12-14 psi | 9-11 psi | — |
The Komet K1-D is more durable (7/10 vs 6/10), lasting more sessions.
In wet conditions, the MOJO W5 has the advantage (10/10 vs 5/10).