Loading
Head-to-head kart tire comparison
| Spec | MOJO W5 | LeCont Rain CW | Edge |
|---|---|---|---|
| Grip | 8/10 | 8/10 | Tie |
| Durability | 6/10 | 5/10 | MOJO W5 |
| Wet Performance | 10/10 | 10/10 | Tie |
| Heat Cycles | 4 | 3 | MOJO W5 |
| Compound | Wet | Rain | — |
| Temp Range | 50-80°F | 40-70°F | — |
| Front Pressure | 14-16 psi | 15-17 psi | — |
| Rear Pressure | 12-14 psi | 13-15 psi | — |
The MOJO W5 is more durable (6/10 vs 5/10), lasting more sessions.