Loading
Head-to-head kart tire comparison
| Spec | Vega Green XH3 | Evinco Red SK-S | Edge |
|---|---|---|---|
| Grip | 6/10 | 8/10 | Evinco Red SK-S |
| Durability | 10/10 | 5/10 | Vega Green XH3 |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 7 | 2 | Vega Green XH3 |
| Compound | Hard | Soft | — |
| Temp Range | 85-120°F | 68-98°F | — |
| Front Pressure | 11-13 psi | 10-12 psi | — |
| Rear Pressure | 9-11 psi | 8-10 psi | — |
The Evinco Red SK-S offers higher peak grip (8/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 5/10), lasting more sessions.