Loading
Head-to-head kart tire comparison
| Spec | Vega W6 Rain | Komet K1-D | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | Komet K1-D |
| Durability | 6/10 | 7/10 | Komet K1-D |
| Wet Performance | 9/10 | 5/10 | Vega W6 Rain |
| Heat Cycles | 4 | 3 | Vega W6 Rain |
| Compound | Rain | Medium | — |
| Temp Range | 45-75°F | 80-115°F | — |
| Front Pressure | 15-17 psi | 11-13 psi | — |
| Rear Pressure | 13-15 psi | 9-11 psi | — |
The Komet K1-D offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Komet K1-D is more durable (7/10 vs 6/10), lasting more sessions.
In wet conditions, the Vega W6 Rain has the advantage (9/10 vs 5/10).