Loading
Head-to-head kart tire comparison
| Spec | Vega W6 Rain | Komet K1-W | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | Komet K1-W |
| Durability | 6/10 | 5/10 | Vega W6 Rain |
| Wet Performance | 9/10 | 9/10 | Tie |
| Heat Cycles | 4 | 3 | Vega W6 Rain |
| Compound | Rain | Wet | — |
| Temp Range | 45-75°F | 45-75°F | — |
| Front Pressure | 15-17 psi | 14-16 psi | — |
| Rear Pressure | 13-15 psi | 12-14 psi | — |
The Komet K1-W offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Vega W6 Rain is more durable (6/10 vs 5/10), lasting more sessions.