Loading
Head-to-head kart tire comparison
| Spec | Vega W6 Rain | LeCont Rain CW | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | LeCont Rain CW |
| Durability | 6/10 | 5/10 | Vega W6 Rain |
| Wet Performance | 9/10 | 10/10 | LeCont Rain CW |
| Heat Cycles | 4 | 3 | Vega W6 Rain |
| Compound | Rain | Rain | — |
| Temp Range | 45-75°F | 40-70°F | — |
| Front Pressure | 15-17 psi | 15-17 psi | — |
| Rear Pressure | 13-15 psi | 13-15 psi | — |
The LeCont Rain CW offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Vega W6 Rain is more durable (6/10 vs 5/10), lasting more sessions.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 9/10).