Loading
Head-to-head kart tire comparison
| Spec | Vega W6 Rain | LeCont White SVC | Edge |
|---|---|---|---|
| Grip | 7/10 | 6/10 | Vega W6 Rain |
| Durability | 6/10 | 9/10 | LeCont White SVC |
| Wet Performance | 9/10 | 4/10 | Vega W6 Rain |
| Heat Cycles | 4 | 6 | LeCont White SVC |
| Compound | Rain | Hard | — |
| Temp Range | 45-75°F | 90-125°F | — |
| Front Pressure | 15-17 psi | 12-14 psi | — |
| Rear Pressure | 13-15 psi | 10-12 psi | — |
The Vega W6 Rain offers higher peak grip (7/10 vs 6/10), making it the better choice for maximum traction.
The LeCont White SVC is more durable (9/10 vs 6/10), lasting more sessions.
In wet conditions, the Vega W6 Rain has the advantage (9/10 vs 4/10).