Loading
Head-to-head kart tire comparison
| Spec | Vega W6 Rain | Vega Green XH3 | Edge |
|---|---|---|---|
| Grip | 7/10 | 6/10 | Vega W6 Rain |
| Durability | 6/10 | 10/10 | Vega Green XH3 |
| Wet Performance | 9/10 | 5/10 | Vega W6 Rain |
| Heat Cycles | 4 | 7 | Vega Green XH3 |
| Compound | Rain | Hard | — |
| Temp Range | 45-75°F | 85-120°F | — |
| Front Pressure | 15-17 psi | 11-13 psi | — |
| Rear Pressure | 13-15 psi | 9-11 psi | — |
The Vega W6 Rain offers higher peak grip (7/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 6/10), lasting more sessions.
In wet conditions, the Vega W6 Rain has the advantage (9/10 vs 5/10).