Loading
Head-to-head kart tire comparison
| Spec | Vega XL | Dunlop DFM | Edge |
|---|---|---|---|
| Grip | 9/10 | 9/10 | Tie |
| Durability | 5/10 | 7/10 | Dunlop DFM |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 2 | 3 | Dunlop DFM |
| Compound | Soft | Medium | — |
| Temp Range | 65-95°F | 82-112°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The Dunlop DFM is more durable (7/10 vs 5/10), lasting more sessions.