Loading
Head-to-head kart tire comparison
| Spec | Vega XL | Komet K1-D | Edge |
|---|---|---|---|
| Grip | 9/10 | 8/10 | Vega XL |
| Durability | 5/10 | 7/10 | Komet K1-D |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 2 | 3 | Komet K1-D |
| Compound | Soft | Medium | — |
| Temp Range | 65-95°F | 80-115°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The Vega XL offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
The Komet K1-D is more durable (7/10 vs 5/10), lasting more sessions.