Loading
Head-to-head kart tire comparison
| Spec | Vega XL | LeCont Rain CW | Edge |
|---|---|---|---|
| Grip | 9/10 | 8/10 | Vega XL |
| Durability | 5/10 | 5/10 | Tie |
| Wet Performance | 5/10 | 10/10 | LeCont Rain CW |
| Heat Cycles | 2 | 3 | LeCont Rain CW |
| Compound | Soft | Rain | — |
| Temp Range | 65-95°F | 40-70°F | — |
| Front Pressure | 10-12 psi | 15-17 psi | — |
| Rear Pressure | 8-10 psi | 13-15 psi | — |
The Vega XL offers higher peak grip (9/10 vs 8/10), making it the better choice for maximum traction.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 5/10).