Loading
Head-to-head kart tire comparison
| Spec | Vega XL | Vega Green XH3 | Edge |
|---|---|---|---|
| Grip | 9/10 | 6/10 | Vega XL |
| Durability | 5/10 | 10/10 | Vega Green XH3 |
| Wet Performance | 5/10 | 5/10 | Tie |
| Heat Cycles | 2 | 7 | Vega Green XH3 |
| Compound | Soft | Hard | — |
| Temp Range | 65-95°F | 85-120°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The Vega XL offers higher peak grip (9/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 5/10), lasting more sessions.