Loading
Head-to-head kart tire comparison
| Spec | Vega XM3 | LeCont Rain CW | Edge |
|---|---|---|---|
| Grip | 7/10 | 8/10 | LeCont Rain CW |
| Durability | 9/10 | 5/10 | Vega XM3 |
| Wet Performance | 6/10 | 10/10 | LeCont Rain CW |
| Heat Cycles | 5 | 3 | Vega XM3 |
| Compound | Medium | Rain | — |
| Temp Range | 70-105°F | 40-70°F | — |
| Front Pressure | 10-12 psi | 15-17 psi | — |
| Rear Pressure | 8-10 psi | 13-15 psi | — |
The LeCont Rain CW offers higher peak grip (8/10 vs 7/10), making it the better choice for maximum traction.
The Vega XM3 is more durable (9/10 vs 5/10), lasting more sessions.
In wet conditions, the LeCont Rain CW has the advantage (10/10 vs 6/10).