Loading
Head-to-head kart tire comparison
| Spec | Vega XM3 | MG Yellow HZ | Edge |
|---|---|---|---|
| Grip | 7/10 | 6/10 | Vega XM3 |
| Durability | 9/10 | 9/10 | Tie |
| Wet Performance | 6/10 | 4/10 | Vega XM3 |
| Heat Cycles | 5 | 6 | MG Yellow HZ |
| Compound | Medium | Hard | — |
| Temp Range | 70-105°F | 90-130°F | — |
| Front Pressure | 10-12 psi | 12-14 psi | — |
| Rear Pressure | 8-10 psi | 10-12 psi | — |
The Vega XM3 offers higher peak grip (7/10 vs 6/10), making it the better choice for maximum traction.
In wet conditions, the Vega XM3 has the advantage (6/10 vs 4/10).