Loading
Head-to-head kart tire comparison
| Spec | Vega XM3 | MOJO C5 | Edge |
|---|---|---|---|
| Grip | 7/10 | 7/10 | Tie |
| Durability | 9/10 | 9/10 | Tie |
| Wet Performance | 6/10 | 4/10 | Vega XM3 |
| Heat Cycles | 5 | 5 | Tie |
| Compound | Medium | Hard | — |
| Temp Range | 70-105°F | 90-130°F | — |
| Front Pressure | 10-12 psi | 12-14 psi | — |
| Rear Pressure | 8-10 psi | 10-12 psi | — |
In wet conditions, the Vega XM3 has the advantage (6/10 vs 4/10).