Loading
Head-to-head kart tire comparison
| Spec | Vega XM3 | Vega Green XH3 | Edge |
|---|---|---|---|
| Grip | 7/10 | 6/10 | Vega XM3 |
| Durability | 9/10 | 10/10 | Vega Green XH3 |
| Wet Performance | 6/10 | 5/10 | Vega XM3 |
| Heat Cycles | 5 | 7 | Vega Green XH3 |
| Compound | Medium | Hard | — |
| Temp Range | 70-105°F | 85-120°F | — |
| Front Pressure | 10-12 psi | 11-13 psi | — |
| Rear Pressure | 8-10 psi | 9-11 psi | — |
The Vega XM3 offers higher peak grip (7/10 vs 6/10), making it the better choice for maximum traction.
The Vega Green XH3 is more durable (10/10 vs 9/10), lasting more sessions.
In wet conditions, the Vega XM3 has the advantage (6/10 vs 5/10).